Dashboard
InfoWARE News
NGX Market Summary - Friday, March 28, 2025
The NGX All-Share Index edged up 0.23% to 105,426.12 despite negative market breadth (25 advancers vs 37 decliners). Year-to-date returns held at 2.41% as turnover surged 47% to ?12.83B, signaling institutional accumulation. The currency market saw the Naira weaken marginally to ?1,537/$.
Key Trends & Movements
- Market Breadth: Bearish 0.68x ratio with 71 stocks seeing volume declines vs 65 gainers
- Top Performer: ABBEYBDS (+10%) hit new highs with RSI 98.4 (extremely overbought)
- Biggest Loser: UPDC (-10%) despite bullish MACD crossover and RSI 55.7 (neutral)
Technical Crosscurrents
Stock | RSI | MACD Signal | 15D/50D MA |
---|---|---|---|
MBENEFIT | 100 | Bullish | ? 0.71/0.64 |
AFRIPRUD | 22.5 | Bearish | ? 27.83/29.14 |
Contrarian Signals
- ROYALEX: +8.25% gain with RSI 64.2 (neutral) despite -4.55% YTD
- VETGOODS: -9.09% today but 4.65% YTD gain and RSI 26.4 (oversold)
Sector Heatmap
Sector | Performance | Institutional Focus |
---|---|---|
Banking | ? 1.7% | 72% of institutional value |
Insurance | ? 5.2% | High retail participation |
Dividend-Beta Matrix
Stock | Yield | Beta |
---|---|---|
AFRIPRUD | 1.27% | 0.64 |
ROYALEX | 7.81% | 0.96 |
Institutional Clustering
- GTCO: 25.86% of institutional value traded (?5.19B)
- ZENITHBANK: 20.17% institutional trade share despite sector weakness
Trader's Playbook
- Opportunity: Mean reversion in oversold consumer staples (CADBURY, RSI 43.3)
- Caution: Profit-taking in overextended insurers (MBENEFIT RSI 100)
- Hedge: High-yield/low-beta stocks like AFRIPRUD for defense
Stock by Sector
Sector | Volume | Trades | Value | Date |
---|---|---|---|---|
Automobile/Auto Part Retailers | 2,429,359 | 28 | ₦5,943,312.10 | 28-Mar-2025 |
Banking | 190,240,780 | 4,106 | ₦7,676,463,480.24 | 28-Mar-2025 |
Beverages--Brewers/Distillers | 5,865,798 | 265 | ₦131,041,830.11 | 28-Mar-2025 |
Building Materials | 1,750,982 | 431 | ₦118,090,037.20 | 28-Mar-2025 |
Chemicals | 3,021 | 5 | ₦103,722.40 | 28-Mar-2025 |
Computers and Peripherals | 451,915 | 18 | ₦316,375.42 | 28-Mar-2025 |
Courier/Freight/Delivery | 99,749 | 17 | ₦457,430.08 | 28-Mar-2025 |
Crop Production | 4,440,964 | 331 | ₦201,073,043.41 | 28-Mar-2025 |
DEBT | 1,865 | 12 | ₦1,689,297.59 | 28-Mar-2025 |
Diversified Industries | 1,448,450 | 340 | ₦47,118,725.95 | 28-Mar-2025 |
Electronic and Electrical Products | 72,029,154 | 84 | ₦179,099,130.83 | 28-Mar-2025 |
Energy Equipment and Services | 1,776,648 | 76 | ₦3,471,279.45 | 28-Mar-2025 |
ETF | 1,217 | 12 | ₦115,811.75 | 28-Mar-2025 |
Food Products | 6,224,756 | 578 | ₦189,766,007.87 | 28-Mar-2025 |
Food Products--Diversified | 2,716,048 | 210 | ₦2,406,990,046.00 | 28-Mar-2025 |
Food/Drug Retailers and Wholesalers | 8,246 | 5 | ₦78,322.20 | 28-Mar-2025 |
Hospitality | 1,829,030 | 86 | ₦5,308,240.39 | 28-Mar-2025 |
Household Durables | 148,526 | 47 | ₦5,286,988.20 | 28-Mar-2025 |
Infrastructure/Heavy Construction | 86,303 | 37 | ₦10,640,004.90 | 28-Mar-2025 |
Insurance Carriers, Brokers and Services | 160,139,410 | 1,775 | ₦310,119,833.76 | 28-Mar-2025 |
Integrated Oil and Gas Services | 16,825,967 | 759 | ₦6,624,499,567.85 | 28-Mar-2025 |
IT Services | 739,608 | 43 | ₦6,060,762.15 | 28-Mar-2025 |
Livestock/Animal Specialties | 1,630,398 | 128 | ₦14,372,934.30 | 28-Mar-2025 |
Media/Entertainment | 123,081 | 23 | ₦74,289.51 | 28-Mar-2025 |
Medical Supplies | 31,986 | 5 | ₦94,358.70 | 28-Mar-2025 |
Micro-Finance Banks | 107,042 | 16 | ₦199,526.09 | 28-Mar-2025 |
Mining Services | 83,983 | 19 | ₦676,596.60 | 28-Mar-2025 |
Other Financial Institutions | 51,760,913 | 1,902 | ₦813,361,179.84 | 28-Mar-2025 |
Packaging/Containers | 9,120 | 19 | ₦613,522.75 | 28-Mar-2025 |
Personal/Household Products | 320,244 | 79 | ₦11,326,719.40 | 28-Mar-2025 |
Petroleum and Petroleum Products Distributors | 727,903 | 334 | ₦185,302,829.65 | 28-Mar-2025 |
Pharmaceuticals | 516,795 | 106 | ₦4,633,512.77 | 28-Mar-2025 |
Printing/Publishing | 238,653 | 45 | ₦857,638.39 | 28-Mar-2025 |
Real Estate Development | 1,697,089 | 65 | ₦5,103,193.58 | 28-Mar-2025 |
Real Estate Investment Trusts (REITs) | 2,637,888 | 139 | ₦21,340,211.50 | 28-Mar-2025 |
Road Transportation | 389,257 | 26 | ₦536,029.83 | 28-Mar-2025 |
Specialty | 1,940,466 | 60 | ₦1,380,453.78 | 28-Mar-2025 |
Telecommunications Services | 426,470 | 339 | ₦103,321,490.90 | 28-Mar-2025 |
Transport-Related Services | 3,080,444 | 228 | ₦206,496,014.35 | 28-Mar-2025 |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦105,670.36 | ₦105,426.12 | 244.24 | 0.23% |
NGX 30 | NGX30 | ₦3,922.34 | ₦3,912.55 | 9.79 | 0.25% |
NGX-AFR Bank Value | NGXAFRBVI | ₦2,646.53 | ₦2,593.75 | 52.78 | 2.03% |
NGX AFR Div Yield | NGXAFRHDYI | ₦16,758.62 | ₦16,540.91 | 217.71 | 1.32% |
NGX ASeM | NGXASEM | ₦1,587.89 | ₦1,587.89 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦1,159.99 | ₦1,145.35 | 14.64 | 1.28% |
NGX CG | NGXCG | ₦3,009.51 | ₦2,980.15 | 29.36 | 0.99% |
NGX Consumer Goods | NGXCNSMRGDS | ₦1,815.85 | ₦1,812.00 | 3.85 | 0.21% |
NGX Growth | NGXGROWTH | ₦7,401.79 | ₦7,423.11 | -21.32 | -0.29% |
NGX Industrial | NGXINDUSTR | ₦3,489.87 | ₦3,489.85 | 0.02 | 0.00% |
NGX Insurance | NGXINS | ₦698.54 | ₦707.60 | -9.06 | -1.28% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦7,551.18 | ₦7,506.18 | 45.00 | 0.60% |
NGX Main-Board | NGXMAINBOARD | ₦5,068.76 | ₦5,049.84 | 18.92 | 0.37% |
NGX MERI GROWTH | NGXMERIGRW | ₦6,930.25 | ₦6,933.15 | -2.90 | -0.04% |
NGX MERI VALUE | NGXMERIVAL | ₦10,274.99 | ₦10,274.15 | 0.84 | 0.01% |
NGX Oil/Gas | NGXOILGAS | ₦2,458.69 | ₦2,459.22 | -0.53 | -0.02% |
NGX Pension Broad | NGXPENBRD | ₦1,890.00 | ₦1,885.57 | 4.43 | 0.23% |
NGX PENSION | NGXPENSION | ₦4,785.90 | ₦4,750.26 | 35.64 | 0.75% |
NGX Premium | NGXPREMIUM | ₦10,171.85 | ₦10,174.97 | -3.12 | -0.03% |
NGX Sovereign Bond | NGXSOVBND | ₦626.86 | ₦626.86 | 0.00 | 0.00% |
Currency
Currency | Rate(₦) | |
---|---|---|
![]() |
Nigeria Naira (NGN/NGN) | ₦1.00 |
![]() |
US Dollar (USD/NGN) | ₦1,537.26 |
![]() |
British Pound (GBP/NGN) | ₦1,990.49 |
![]() |
Euro (EUR/NGN) | ₦1,659.46 |
![]() |
Japanese Yen (JPY/NGN) | ₦10.18 |
![]() |
Canadian Dollar (CAD/NGN) | ₦1,074.17 |
![]() |
China Yuan Renminbi (CNY/NGN) | ₦211.59 |
![]() |
Australia Dollar (AUD/NGN) | ₦967.81 |
![]() |
(BCEAO) Franc (XOF/NGN) | ₦2.53 |
![]() |
CFA Franc (XAF/NGN) | ₦2.53 |
![]() |
Ghana Cedi (GHS/NGN) | ₦99.18 |
![]() |
United Arab Emirates Dirham (AED/NGN) | ₦418.53 |
![]() |
South Africa Rand (ZAR/NGN) | ₦84.25 |
![]() |
Japanese Yen (JPY/NGN) | ₦10.18 |
![]() |
Kenya Shilling (KES/NGN) | ₦11.87 |
![]() |
Egypt Pound (EGP/NGN) | ₦30.40 |
![]() |
India Rupee (INR/NGN) | ₦17.94 |
![]() |
Australia Dollar (AUD/NGN) | ₦967.81 |
![]() |
Switzerland Franc (CHF/NGN) | ₦1,742.63 |
![]() |
Algeria Dinar (DZD/NGN) | ₦11.48 |
![]() |
Morocco Dirham (MAD/NGN) | ₦159.83 |
![]() |
Angola Kwanza (AOA/NGN) | ₦1.68 |
![]() |
Tanzania Shilling (TZS/NGN) | ₦0.58 |
![]() |
Botswana Pula (BWP/NGN) | ₦112.51 |
![]() |
Ethiopia Birr (ETB/NGN) | ₦11.77 |
![]() |
Namibia Dollar (NAD/NGN) | ₦84.36 |
![]() |
Sudan Pound (SDG/NGN) | ₦2.56 |
![]() |
Mozambique Metical (MZN/NGN) | ₦24.06 |
![]() |
Sierra Leone Leone (SLL/NGN) | ₦0.07 |
![]() |
Malawi Kwacha (MWK/NGN) | ₦0.89 |
![]() |
Gambia Dalasi (GMD/NGN) | ₦21.35 |
![]() |
Burundi Franc (BIF/NGN) | ₦0.52 |
![]() |
Guinea Franc (GNF/NGN) | ₦0.18 |
![]() |
Liberia Dollar (LRD/NGN) | ₦7.70 |
![]() |
eSwatini Lilangeni (SZL/NGN) | ₦84.35 |
![]() |
Cape Verde Escudo (CVE/NGN) | ₦15.03 |
![]() |
Rwanda Franc (RWF/NGN) | ₦1.08 |
![]() |
Djibouti Franc (DJF/NGN) | ₦8.65 |
![]() |
Eritrea Nakfa (ERN/NGN) | ₦102.48 |
![]() |
Zimbabwe Dollar (ZMW/NGN) | ₦53.51 |
Top Gainers
Stocks | Price | Chg | |
---|---|---|---|
UPDC PLC (UPDC) | ₦2.97 | 10.00% | |
ABBEY BUILDING SOCIETY PLC (ABBEYBDS) | ₦4.73 | 10.00% | |
N NIG. FLOUR MILLS PLC. (NNFM) | ₦87.75 | 9.96% | |
MUTUAL BENEFITS ASSURANCE PLC. (MBENEFIT) | ₦1.05 | 9.38% | |
ROYAL EXCHANGE PLC. (ROYALEX) | ₦1.05 | 8.25% | |
GUARANTY TRUST HOLDING COMPANY PLC (GTCO) | ₦68.80 | 7.08% | |
NIGERIAN AVIATION HANDLING COMPANY PLC (NAHCO) | ₦66.90 | 7.04% | |
NATIONAL SALT CO. NIG. PLC (NASCON) | ₦45.95 | 6.86% | |
TOTAL NIGERIA PLC. (TOTAL) | ₦679.70 | 6.70% | |
CHAMS PLC (CHAMS) | ₦2.16 | 5.88% |
Top Losers
Stocks | Price | Chg | |
---|---|---|---|
AFRICA PRUDENTIAL REGISTRARS PLC (AFRIPRUD) | ₦13.05 | -10.00% | |
INTERNATIONAL ENERGY INSURANCE COMPANY PLC (INTENEGINS) | ₦1.62 | -10.00% | |
CADBURY NIGERIA PLC. (CADBURY) | ₦23.55 | -9.42% | |
VETIVA CONSUMER GOODS ETF (VETGOODS) | ₦18.00 | -9.09% | |
UPDC REAL ESTATE INVESTMENT TRUST (UPDCREIT) | ₦5.50 | -9.09% | |
R T BRISCOE PLC. (RTBRISCOE) | ₦2.40 | -7.69% | |
LIVESTOCK FEEDS PLC. (LIVESTOCK) | ₦8.70 | -7.64% | |
GUINEA INSURANCE PLC. (GUINEAINS) | ₦0.68 | -6.85% | |
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC (NEIMETH) | ₦2.81 | -6.33% | |
THE INITIATES PLC (TIP) | ₦4.20 | -5.83% |
Top News

InfoWARE AI Analyst Daily Market Report: 28-Mar-2025

InfoWARE AI Analyst Daily Market Report: 28-Mar-2025

InfoWARE AI Analyst Weekly Market Report: 28-Mar-2025

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (28-Mar-2025 15:07:49.477)

InfoWARE AI Analyst Daily Market Report: 28-Mar-2025

[MRS]>>Corporate Disclosures-<MRS OIL NIGERIA PLC.>

[XNSA]>> PUBLIC HOLIDAY

[MERGROWTH]>> DAILY INDICATIVE PRICES

[XNSA]>> OFF MARKET TRADE

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[LOTUSHAL15]>> DAILY INDICATIVE PRICES

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR MAR 28, 2025

[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES

[PZ]>>Corporate Disclosures-<P Z CUSSONS NIGERIA PLC.>

[DANGCEM]>>Corporate Disclosures-<DANGOTE CEMENT PLC>

[WAPCO]>>Corporate Disclosures-<LAFARGE AFRICA PLC.>

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED
CardinalStone Earnings Update - Ecobank Transnational Incorporated Plc FY'24 Audited results - Sturdy FY'24 earnings amid moderating costs

Daily Business News Brief

[XNSA]>> NOTIFICATION OF PRICE ADJUSTMENT

[DANGSUGAR]>>Notice of Meeting -<DANGOTE SUGAR REFINERY PLC>

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (27-Mar-2025 15:09:09.356)

InfoWARE AI Analyst Daily Market Report: 27-Mar-2025

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[RONCHESS]>>Corporate Disclosures-<RONCHESS GLOBAL RESOURCES PLC>

[LASACO]>>Corporate Disclosures-<LASACO ASSURANCE PLC.>

[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES

Breaking News! Unusual Volume Alert (27-Mar-2025 11:21:10.963)

Breaking News! Bulls Momentum Alert (27-Mar-2025 11:21:06.954)

Breaking News! Bears Momentum Alert (27-Mar-2025 11:21:06.862)
Advancers & Decliners
Advancing Issues | 25 | 12.89% |
---|---|---|
Declining Issues | 37 | 19.07% |
Unchanged Issues | 132 | 68.04% |
New Highs | 5 | |
New Lows | 1 | |
Up Volume | 65 | |
Down Volume | 71 | |
Unchanged Volumes | 58 |
Research Files

FDC COMMODITY UPDATE - March 27, 2025

THE UNITY BANK DIGEST - March 27, 2025

HDMI-A GAME CHANGER FOR MAXIMUM PRODUCTIVITY---MARCH 25.

THE UNITY BANK DIGEST - March 21, 2025

FDC COMMODITY UPDATE - March 20, 2025

FDC COMMODITY UPDATE - March 18, 2025

FDC ECONOMIC SPLASH March18, 2025 [Re: Headline inflation falls to 23.18% in February]

FDC Whispers - March 18 2025

THE FDC AFRISCOPE - MARCH 2025

LBS EXECUTIVE BREAKFAST SESSION MARCH 2025 (Re: THE NIGERIAN ECONOMY - REALITY CHECK OR JUST SMOKE & MIRRORS?)

THE UNITY BANK DIGEST - March 05, 2025

FDC COMMODITY UPDATE - March 04, 2025

WHISPERS VOLUME 15 ISSUE 06

Unity Bank Digest

PRISM

COMMODITIES UPDATE

CBN RESOLUTE!!! AS MPC HOLDS RATE

Attached below is the daily market report for the 5th of February 2025

Daily Market Report - 20th of January 2025 (ASI gained 0.02%)

Daily Market Report - 2nd of January 2025

Daily Market Report - 30th of December 2024 (ASI gained 0.99%)

Daily Market Report - 16th of December 2024 (ASI hinged higher by 0.55%)

MACROECONOMIC UPDATE: Inflation surged further to 34.60% y-o-y

Daily Market Report - 13th of December 2024 (ASI continued gains by 0.63%)

Daily Market Report - 10th of December 2024 (ASI gained 0.10%)

Daily Market Report - 9th of December 2024 (ASI shed 0.11%)

Daily Market Report - 5th of December 2024 (ASI dipped 0.06%)

Flour Mills of Nigeria Plc H1 2025 Result

Ecobank group 9M 2024 Report

Daily Market Report - 25th of November 2024 (ASI declined by 0.21%)